| Server | 30 Days | 7 Days | 24 Hours |
|---|---|---|---|
| 66.35.27.207:30000 | 0.00% | 0.00% | 0.00% |
| 96.45.43.6:30000 | 0.00% | 0.00% | 0.00% |
| speedtest.lagoon.nc:5201 | 0.00% | 0.00% | 0.00% |
| 169.150.228.129:5201 | 54.55% | 54.55% | 54.55% |
| 138.199.14.66:5201 | 90.91% | 90.91% | 90.91% |
| 185.59.223.8:5201 | 90.91% | 90.91% | 90.91% |
| 102.214.66.19:5201 | 100.00% | 100.00% | 100.00% |
| 102.214.66.39:5201 | 100.00% | 100.00% | 100.00% |
| 103.146.200.98:5201 | 100.00% | 100.00% | 100.00% |
| 105.235.237.2:5203 | 100.00% | 100.00% | 100.00% |
| 109.61.86.65:5201 | 100.00% | 100.00% | 100.00% |
| 109.61.94.65:5201 | 100.00% | 100.00% | 100.00% |
| 121.127.43.65:5201 | 100.00% | 100.00% | 100.00% |
| 138.199.4.1:5201 | 100.00% | 100.00% | 100.00% |
| 138.199.57.129:5201 | 100.00% | 100.00% | 100.00% |
| 143.244.63.144:5201 | 100.00% | 100.00% | 100.00% |
| 148.230.45.213:30000 | 100.00% | 100.00% | 100.00% |
| 148.230.59.38:30000 | 100.00% | 100.00% | 100.00% |
| 148.230.60.200:30000 | 100.00% | 100.00% | 100.00% |
| 152.204.128.194:5214 | 100.00% | 100.00% | 100.00% |
| 154.81.51.4:5201 | 100.00% | 100.00% | 100.00% |
| 156.146.40.65:5201 | 100.00% | 100.00% | 100.00% |
| 156.146.52.1:5201 | 100.00% | 100.00% | 100.00% |
| 156.146.53.53:5201 | 100.00% | 100.00% | 100.00% |
| 160.242.19.254:9238 | 100.00% | 100.00% | 100.00% |
| 169.150.202.193:5201 | 100.00% | 100.00% | 100.00% |
| 169.150.242.129:5201 | 100.00% | 100.00% | 100.00% |
| 169.150.252.2:5201 | 100.00% | 100.00% | 100.00% |
| 173.243.131.29:30000 | 100.00% | 100.00% | 100.00% |
| 178.215.228.109:9220 | 100.00% | 100.00% | 100.00% |
| 185.102.217.170:5201 | 100.00% | 100.00% | 100.00% |
| 185.102.218.1:5201 | 100.00% | 100.00% | 100.00% |
| 185.102.219.93:5201 | 100.00% | 100.00% | 100.00% |
| 185.152.65.113:5201 | 100.00% | 100.00% | 100.00% |
| 185.152.66.67:5201 | 100.00% | 100.00% | 100.00% |
| 185.152.67.2:5201 | 100.00% | 100.00% | 100.00% |
| 185.180.12.40:5201 | 100.00% | 100.00% | 100.00% |
| 185.246.208.67:5201 | 100.00% | 100.00% | 100.00% |
| 185.3.160.57:5228 | 100.00% | 100.00% | 100.00% |
| 185.59.221.51:5201 | 100.00% | 100.00% | 100.00% |
| 185.76.9.135:5201 | 100.00% | 100.00% | 100.00% |
| 185.93.1.65:5201 | 100.00% | 100.00% | 100.00% |
| 185.93.2.193:5201 | 100.00% | 100.00% | 100.00% |
| 185.93.3.50:5201 | 100.00% | 100.00% | 100.00% |
| 195.181.162.195:5201 | 100.00% | 100.00% | 100.00% |
| 197.227.12.18:5202 | 100.00% | 100.00% | 100.00% |
| 207.211.214.65:5201 | 100.00% | 100.00% | 100.00% |
| 209.40.123.215:30000 | 100.00% | 100.00% | 100.00% |
| 212.60.92.134:60002 | 100.00% | 100.00% | 100.00% |
| 213.158.175.240:5201 | 100.00% | 100.00% | 100.00% |
| 217.61.40.96:5201 | 100.00% | 100.00% | 100.00% |
| 23.249.54.234:30000 | 100.00% | 100.00% | 100.00% |
| 23.249.55.42:30000 | 100.00% | 100.00% | 100.00% |
| 23.249.58.14:30000 | 100.00% | 100.00% | 100.00% |
| 23.249.60.154:30000 | 100.00% | 100.00% | 100.00% |
| 23.249.61.122:30000 | 100.00% | 100.00% | 100.00% |
| 37.19.203.1:5201 | 100.00% | 100.00% | 100.00% |
| 37.19.206.20:5201 | 100.00% | 100.00% | 100.00% |
| 37.19.216.1:5201 | 100.00% | 100.00% | 100.00% |
| 37.19.218.65:5201 | 100.00% | 100.00% | 100.00% |
| 41.110.39.130:5201 | 100.00% | 100.00% | 100.00% |
| 41.210.185.162:5201 | 100.00% | 100.00% | 100.00% |
| 41.226.22.119:9210 | 100.00% | 100.00% | 100.00% |
| 66.35.20.123:30000 | 100.00% | 100.00% | 100.00% |
| 66.35.22.79:30000 | 100.00% | 100.00% | 100.00% |
| 66.35.30.9:30000 | 100.00% | 100.00% | 100.00% |
| 66.35.31.81:30000 | 100.00% | 100.00% | 100.00% |
| 69.48.236.198:30000 | 100.00% | 100.00% | 100.00% |
| 69.48.237.66:30000 | 100.00% | 100.00% | 100.00% |
| 69.48.238.200:30000 | 100.00% | 100.00% | 100.00% |
| 79.127.209.1:5201 | 100.00% | 100.00% | 100.00% |
| 81.16.176.244:5216 | 100.00% | 100.00% | 100.00% |
| 84.17.41.11:5201 | 100.00% | 100.00% | 100.00% |
| 84.17.57.129:5201 | 100.00% | 100.00% | 100.00% |
| 84.17.59.129:5201 | 100.00% | 100.00% | 100.00% |
| 85.163.71.241:5201 | 100.00% | 100.00% | 100.00% |
| 87.249.137.8:5201 | 100.00% | 100.00% | 100.00% |
| 89.187.160.1:5201 | 100.00% | 100.00% | 100.00% |
| 89.187.162.1:5201 | 100.00% | 100.00% | 100.00% |
| 89.187.164.1:5201 | 100.00% | 100.00% | 100.00% |
| 89.187.165.1:5201 | 100.00% | 100.00% | 100.00% |
| 96.45.38.22:30000 | 100.00% | 100.00% | 100.00% |
| 96.45.39.38:30000 | 100.00% | 100.00% | 100.00% |
| 96.45.40.45:30000 | 100.00% | 100.00% | 100.00% |
| 96.45.41.167:30000 | 100.00% | 100.00% | 100.00% |
| 96.45.42.156:30000 | 100.00% | 100.00% | 100.00% |
| 96.45.44.87:30000 | 100.00% | 100.00% | 100.00% |
| a110.speedtest.wobcom.de:5201 | 100.00% | 100.00% | 100.00% |
| a204.speedtest.wobcom.de:5201 | 100.00% | 100.00% | 100.00% |
| a205.speedtest.wobcom.de:5201 | 100.00% | 100.00% | 100.00% |
| a208.speedtest.wobcom.de:5201 | 100.00% | 100.00% | 100.00% |
| a209.speedtest.wobcom.de:5201 | 100.00% | 100.00% | 100.00% |
| a210.speedtest.wobcom.de:5201 | 100.00% | 100.00% | 100.00% |
| a400.speedtest.wobcom.de:5201 | 100.00% | 100.00% | 100.00% |
| akl.linetest.nz:5307 | 100.00% | 100.00% | 100.00% |
| ams.speedtest.clouvider.net:5209 | 100.00% | 100.00% | 100.00% |
| as21723.goco.ca:9235 | 100.00% | 100.00% | 100.00% |
| ash.speedtest.clouvider.net:5206 | 100.00% | 100.00% | 100.00% |
| atl.speedtest.clouvider.net:5206 | 100.00% | 100.00% | 100.00% |
| bwtest.linxtelecom.com:5205 | 100.00% | 100.00% | 100.00% |
| chch.linetest.nz:5302 | 100.00% | 100.00% | 100.00% |
| chi.speedtest.clouvider.net:5209 | 100.00% | 100.00% | 100.00% |
| dal.speedtest.clouvider.net:5205 | 100.00% | 100.00% | 100.00% |
| dfw.speedtest.is.cc:5208 | 100.00% | 100.00% | 100.00% |
| fra.speedtest.clouvider.net:5202 | 100.00% | 100.00% | 100.00% |
| iperf-ams-nl.eranium.net:5209 | 100.00% | 100.00% | 100.00% |
| iperf.as42831.net:5323 | 100.00% | 100.00% | 100.00% |
| iperf.online.net:5200 | 100.00% | 100.00% | 100.00% |
| iperf.pendc.com:5201 | 100.00% | 100.00% | 100.00% |
| iperf.scbd.net.id:5202 | 100.00% | 100.00% | 100.00% |
| iperf.worldstream.nl:5203 | 100.00% | 100.00% | 100.00% |
| iperf1.surfwireless.nl:5212 | 100.00% | 100.00% | 100.00% |
| iperf3-vie-at.alwyzon.net:5208 | 100.00% | 100.00% | 100.00% |
| iperf3.moji.fr:5235 | 100.00% | 100.00% | 100.00% |
| it1.speedtest.aruba.it:5201 | 100.00% | 100.00% | 100.00% |
| la.speedtest.clouvider.net:5203 | 100.00% | 100.00% | 100.00% |
| lg.gigahost.no:9231 | 100.00% | 100.00% | 100.00% |
| lg.terrahost.com:9224 | 100.00% | 100.00% | 100.00% |
| lisboa.speedtest.net.zon.pt:5209 | 100.00% | 100.00% | 100.00% |
| lon.speedtest.clouvider.net:5204 | 100.00% | 100.00% | 100.00% |
| man.speedtest.clouvider.net:5204 | 100.00% | 100.00% | 100.00% |
| nl.speed.vps1.net:5203 | 100.00% | 100.00% | 100.00% |
| phx.speedtest.clouvider.net:5204 | 100.00% | 100.00% | 100.00% |
| ping-90ms.online.net:5206 | 100.00% | 100.00% | 100.00% |
| ping-ams1.online.net:5207 | 100.00% | 100.00% | 100.00% |
| ping.online.net:5205 | 100.00% | 100.00% | 100.00% |
| porto.speedtest.net.zon.pt:5201 | 100.00% | 100.00% | 100.00% |
| scaleway.testdebit.info:9214 | 100.00% | 100.00% | 100.00% |
| sgp.proof.ovh.net:5208 | 100.00% | 100.00% | 100.00% |
| spd-desrv.hostkey.com:5201 | 100.00% | 100.00% | 100.00% |
| spd-fisrv.hostkey.com:5202 | 100.00% | 100.00% | 100.00% |
| spd-icsrv.hostkey.com:5202 | 100.00% | 100.00% | 100.00% |
| spd-uswb.hostkey.com:5209 | 100.00% | 100.00% | 100.00% |
| speed-cb.dimensione.com:5208 | 100.00% | 100.00% | 100.00% |
| speed.cosmonova.net:5206 | 100.00% | 100.00% | 100.00% |
| speed.couch.ca:15201 | 100.00% | 100.00% | 100.00% |
| speed.mymanga.pro:9219 | 100.00% | 100.00% | 100.00% |
| speed.netfiber.net.il:5201 | 100.00% | 100.00% | 100.00% |
| speed.rimon.net.il:5201 | 100.00% | 100.00% | 100.00% |
| speed1.fiberby.dk:9224 | 100.00% | 100.00% | 100.00% |
| speed2.fiberby.dk:9213 | 100.00% | 100.00% | 100.00% |
| speedsrv.multinet24.pl:5304 | 100.00% | 100.00% | 100.00% |
| speedtest.ams1.nl.leaseweb.net:5209 | 100.00% | 100.00% | 100.00% |
| speedtest.ams1.novogara.net:5203 | 100.00% | 100.00% | 100.00% |
| speedtest.ams2.nl.leaseweb.net:5207 | 100.00% | 100.00% | 100.00% |
| speedtest.chi11.us.leaseweb.net:5206 | 100.00% | 100.00% | 100.00% |
| speedtest.dal13.us.leaseweb.net:5202 | 100.00% | 100.00% | 100.00% |
| speedtest.fra1.de.leaseweb.net:5209 | 100.00% | 100.00% | 100.00% |
| speedtest.goco.ca:9214 | 100.00% | 100.00% | 100.00% |
| speedtest.hiper.dk:5205 | 100.00% | 100.00% | 100.00% |
| speedtest.hkg12.hk.leaseweb.net:5207 | 100.00% | 100.00% | 100.00% |
| speedtest.init7.net:5202 | 100.00% | 100.00% | 100.00% |
| speedtest.ip-projects.de:5201 | 100.00% | 100.00% | 100.00% |
| speedtest.iway.ch:5201 | 100.00% | 100.00% | 100.00% |
| speedtest.kamel.network:5201 | 100.00% | 100.00% | 100.00% |
| speedtest.lax12.us.leaseweb.net:5205 | 100.00% | 100.00% | 100.00% |
| speedtest.lon1.uk.leaseweb.net:5208 | 100.00% | 100.00% | 100.00% |
| speedtest.lon12.uk.leaseweb.net:5201 | 100.00% | 100.00% | 100.00% |
| speedtest.lu.buyvm.net:5201 | 100.00% | 100.00% | 100.00% |
| speedtest.masnet.ec:5206 | 100.00% | 100.00% | 100.00% |
| speedtest.mia11.us.leaseweb.net:5208 | 100.00% | 100.00% | 100.00% |
| speedtest.milkywan.fr:9233 | 100.00% | 100.00% | 100.00% |
| speedtest.mtl2.ca.leaseweb.net:5203 | 100.00% | 100.00% | 100.00% |
| speedtest.netone.nl:5201 | 100.00% | 100.00% | 100.00% |
| speedtest.nl1.mirhosting.net:5207 | 100.00% | 100.00% | 100.00% |
| speedtest.nocix.net:5202 | 100.00% | 100.00% | 100.00% |
| speedtest.nyc1.us.leaseweb.net:5201 | 100.00% | 100.00% | 100.00% |
| speedtest.phx1.us.leaseweb.net:5210 | 100.00% | 100.00% | 100.00% |
| speedtest.rapidswitch.com:5208 | 100.00% | 100.00% | 100.00% |
| speedtest.sea11.us.leaseweb.net:5208 | 100.00% | 100.00% | 100.00% |
| speedtest.sfo12.us.leaseweb.net:5206 | 100.00% | 100.00% | 100.00% |
| speedtest.shinternet.ch:5204 | 100.00% | 100.00% | 100.00% |
| speedtest.sin1.sg.leaseweb.net:5210 | 100.00% | 100.00% | 100.00% |
| speedtest.syd12.au.leaseweb.net:5204 | 100.00% | 100.00% | 100.00% |
| speedtest.tangerang2.myrepublic.net.id:9210 | 100.00% | 100.00% | 100.00% |
| speedtest.tyo11.jp.leaseweb.net:5204 | 100.00% | 100.00% | 100.00% |
| speedtest.uztelecom.uz:5200 | 100.00% | 100.00% | 100.00% |
| speedtest.wdc2.us.leaseweb.net:5204 | 100.00% | 100.00% | 100.00% |
| speedtest.wobcom.de:5201 | 100.00% | 100.00% | 100.00% |
| speedtest.wtnet.de:5200 | 100.00% | 100.00% | 100.00% |
| speedtest.xmission.com:5204 | 100.00% | 100.00% | 100.00% |
| speedtest1.cwpanama.net:5509 | 100.00% | 100.00% | 100.00% |
| speedtest1.flowjamaica.com:5514 | 100.00% | 100.00% | 100.00% |
| speedtest1.sox.rs:9205 | 100.00% | 100.00% | 100.00% |
| speedtest120.dal1.tx.hostedbackbone.net:5212 | 100.00% | 100.00% | 100.00% |
| speedtest15.suddenlink.net:5201 | 100.00% | 100.00% | 100.00% |
| speedtest2.lightningfibre.net.uk:4001 | 100.00% | 100.00% | 100.00% |
| speedtest6.cwpanama.net:5507 | 100.00% | 100.00% | 100.00% |
| speedtestb.quickline.co.uk:5249 | 100.00% | 100.00% | 100.00% |
| speedtestfl.telecom.mu:5207 | 100.00% | 100.00% | 100.00% |
| speedtestlondon.telecom.mu:5208 | 100.00% | 100.00% | 100.00% |
| syd.proof.ovh.net:5209 | 100.00% | 100.00% | 100.00% |
| t5.cscs.ch:5202 | 100.00% | 100.00% | 100.00% |
| yyc-speedtest.xplore.ca:8088 | 100.00% | 100.00% | 100.00% |
Generated on 04-05-2026 15:05:04 (CEST +2)